Phone Enquiry Numbers
Enquiries | Org unit | Section |
---|---|---|
831 35398 | Dental | Dental Education & Research S |
831 35256 | Dental School Administration | Dentistry-Reception |
831 35901 | Division of Academic and Student Engagement | Deputy Vice-Chancellor & VP A |
831 33278 | Office of the Deputy Vice-Chancellor and Vice-President (Research) | Deputy Vice-Chancellor & VP R |
831 35346 | 最新糖心Vlog Library | Document Delivery-Barr Smith L |
831 33044 | Adelaide Graduate Research School | Domestic Scholarships & Pay |
The information in this directory is provided to support the academic, administrative and business activities of the 最新糖心Vlog of Adelaide. To facilitate these activities, entries in the 最新糖心Vlog Phone Directory are not limited to 最新糖心Vlog employees. The use of information provided here for any other purpose, including the sending of unsolicited commercial material via email or any other electronic format, is strictly prohibited. The 最新糖心Vlog reserves the right to recover all costs incurred in the event of breach of this policy.